What Do the LEDs Mean?
Donβt know which model you have?
See first: Identify My WiBiBox
WiBiBox AX S
Front
| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| β‘ Power | Green | Solid | The WiBiBox is receiving power |
| π SFP | Green | Knipperend | Active SFP connection |
| πΆ WiFi 2G | Green | Solid | 2.4 GHz Wi-Fi actief |
| πΆ WiFi 5G | Green | Solid | 5 GHz Wi-Fi actief |
Bottom

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| π ether1 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether2 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether3 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether4 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether5 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| β‘ ether5 PoE LED | Red | Solid | PoE output active |
WiBiBox AX2
Top

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| π ether1 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether2 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether3 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether4 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether5 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue |
Bottom

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| β‘ PWR | Blue | Solid | The WiBiBox is receiving power |
| βοΈ USR | Green | Solid | Normally off, only active during startup or special configurations |
| β‘ PoE-out | Red | Solid | PoE output on ether1 active |
WiBiBox AC
Front

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| πΆ WiFi | Green | Solid | WiβFi active (normal mode) |
| Red/Green | Solid | WiβFi active (Wifibri mode) | |
| π ether1 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether2 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether3 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether4 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether5 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| Red | Solid | PoE output active (groen kan door rood knipperen bij netwerkactiviteit) | |
| π SFP | Green | Fast/random blinking | Normal network activity |
| Green | Solid | Possible downlink issue | |
| β‘ PWR | Blue | Solid | The WiBiBox is receiving power |
WiBiBox AC2
Top

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| π ether1 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether2 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether3 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether4 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether5 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue |
Bottom

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| βοΈ USR | Green | Solid | Normally off, only active during startup or special configurations |
| β‘ PWR | Green | Solid | The WiBiBox is receiving power |
WiBiBox ACL Tower
Top

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| π ether1 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether2 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether3 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether4 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether5 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| Red | Solid | PoE output active (groen kan door rood knipperen bij netwerkactiviteit) |
Bottom

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| βοΈ USR | Green | Solid | Normally off, only active during startup or special configurations |
| β‘ PWR | Green | Solid | The WiBiBox is receiving power |
WiBiBox ACL Desktop
Front

| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| π ether1 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether2 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether3 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether4 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| π ether5 | Green | Fast/random blinking | Normal network activity |
| Green | Slow regular blinking | Possible cable or connection issue | |
| Red | Solid | PoE output active (groen kan door rood knipperen bij netwerkactiviteit) |
Bottom
| LED | Colour | Behaviour | Meaning |
|---|---|---|---|
| βοΈ USR | Green | Solid | Normally off, only active during startup or special configurations |
| β‘ PWR | Green | Solid | The WiBiBox is receiving power |